Items | Standard | Remark |
Nominal voltage | 12.8V | |
Typical capacity | 18Ah | At 0.2C discharge rate |
Max continuous discharge current | 30A | |
Over protection current | 450±8A | 30ms |
Discharge cut-off voltage | 10V | |
Charge voltage | 14.4±0.1V | CC-CV |
Charge current | 5A | |
Inner resistance | ≤80mΩ | |
Operation temperature range | Charge | 0℃~+45℃ |
Discharge | -20℃~+60℃ | |
Storage temperature range | 0℃~40℃ | Capacity 80% |
Humidity | 5%≤RH≤85% | |
Shell material | ABS | |
Weight | About 2.7±0.5Kg | |
Size(L*W*H) | (167±1)*(126±1)*(120±1)mm | |
Protection function | Over charge protection、Over discharge protection、Over current protection、Balanced function、Temperature protection |
Items | Standard | Remark |
Nominal voltage | 12.8V | |
Typical capacity | 18Ah | At 0.2C discharge rate |
Max continuous discharge current | 30A | |
Over protection current | 450±8A | 30ms |
Discharge cut-off voltage | 10V | |
Charge voltage | 14.4±0.1V | CC-CV |
Charge current | 5A | |
Inner resistance | ≤80mΩ | |
Operation temperature range | Charge | 0℃~+45℃ |
Discharge | -20℃~+60℃ | |
Storage temperature range | 0℃~40℃ | Capacity 80% |
Humidity | 5%≤RH≤85% | |
Shell material | ABS | |
Weight | About 2.7±0.5Kg | |
Size(L*W*H) | (167±1)*(126±1)*(120±1)mm | |
Protection function | Over charge protection、Over discharge protection、Over current protection、Balanced function、Temperature protection |
enquiry form:
enquiry content:
You have no items to require